View Single Post
  #30  
Old February 20th, 2017, 12:28 PM
DRG's Avatar

DRG DRG is offline
Shrapnel Fanatic
 
Join Date: Mar 2005
Location: GWN
Posts: 12,227
Thanks: 3,798
Thanked 5,390 Times in 2,687 Posts
DRG will become famous soon enough
Exclamation Re: winSPMBT V11 upgrade for 2017

MAP LIST for winSPMBTv11
MAPID- NAME
0 Northern Plain-Ochsendorf (1989) 100x160
1 Northern Plain-Schandelah (1989) 100x160
2 02 FSB 31, Laos (1971) 100x100
3 03 Cimoio, Mozambique (1977) 100x80
4 04 Nicaragua (1985) 100x40
5 05 Brragem, Mozambique (1979) 100x60
6 06 Al Faw Peninsula, Iraq (1986) 60x80
7 07 Syrian Front (10/73) 100x80
8 Panjshir Valley,Afghanistan(1982) 100x80
9 09 Cassinga, Angola (1978) 100x100
10 10 Chetequera, Angola (1978) 100x80
11 11 Iran-Iraq Border (1980) 100x80
12 12 Beirut, Lebanon (1982) 100x60
13 13 Bekaa Valley, Lebanon (1982) 100x80
14 14 Obong-Ni Ridge, Korea (1950) 100x60
15 15 Winter Crossroads 100x80
16 16 Rivers of Grass 100x40
17 17 Vietnam Countryside 100x80
18 18 Middle of Nowhere, SE Asia 100x60
19 19 Rice Paddies, SE Asia 100x80
20 20 Coastal City, SE Asia 100x80
21 21 Outer Mongolia 100x200
22 22 River City, SE Asia 100x80
23 23 Desert Ridge (E/W) 100x80
24 24 Earthen Fort, Vietnam 100x60
25 25 Korean Landscape 100x80
26 26 Tangled Jungle 100x40
27 An Thanh, USN Map 4345323b2 100x160
28 28 Ap Bac, Vietnam 100x60
29 29 Un poste, 100x60
30 30 Xa Long Tan, Vietnam 100x80
31 31 Durango Valley 160x100
32 32 Multi-River Refinery 100x40
33 33 Bosnia Mountains 100x80
34 34 Yugoslav Hills & Village 100x40
35 35 Tropical Marshes 200x160
36 36 Bay City II 100x80
37 37 Balkan Hills 100x40
38 Peru-Equador Border (V-Hexes)100x100
39 Cordillera del Condor, Equador 100x120
40 Abadan Peninsula/Island, Iran 100x200
41 41 South Lebanon Town 60x40
42 42 Rachidye Refugee Camp 100x80
43 43 LZ X-Ray, Ia Drang Valley 100x80
44 44 Asal Uttar (1965) 160x100
45 45 Goose Green, Darwin 150x120
46 46 Elegant Suburbs & Town 100x80
47 47 Finnish Winterscape 100x80
48 48 Nhi Ha, Vietnam (1968) 100x80
49 49 Small Desert Refinery 160x80
50 50 Route 226, Argentina 130x40
51 51 Pork Chop Hill, Korea 100x80
52 52 East Plateau, Dry Season 100x80
53 53 Mogadishu, Somalia 120x140
54 54 Farmland, Iraq 160x200
55 55 Desert, Iraq 160x200
56 56 Flooded River, Iraq 160x200
57 57 Titiova-Mitr. Kosovo 160x200
58 58 Poltava, Ukraine 160x200
59 59 Tingstade, Sweden 120x160
60 60 Bunge-Farosund, Swe. 160x200
61 61 Ahola, Finland 150x80
62 62 Uri, Kashmir 160x200
63 63 Chakothi, Kashmir 160x200
64 64 East of Lituf, Sinai 160x200
65 65 Jonova, Lithuania 160x200
66 66 Magelby, Denmark 160x200
67 67 Blahoj, Denmark 160x200
68 68 Nykobing, Denmark 160x200
69 69 Gross Oesingen, Ger 160x200
70 70 An Nasiriya, Iraq 2003 160x200
71 71 City on Tigris, Iraq 160x200
72 72 Srinagar, India 100x140
73 73 Berlin Mitte 2005 160x100
74 74 Large Desert Refinery 100x80
75 75 Eastern Europe (wntr) 120x200
76 Coastline, Eastern Korea (wntr) 120x200
77 77 Southeast USA 160x200
78 78 Trans-Siberian RR, Russia 60x40
79 79 Wuerselen, Germany 120x120
80 Braunschweig(-Altwiek),Germany 80x100
81 81 Detmold, Germany 80x100
82 82 Huenxe/Germany 120x120
83 83 Friedrichsfeld, Germany 80x100
84 84 Spellen (Rhine), Germany 80x100
85 85 Birk, Germany 80x100
86 86 Alsdorf, Germany 80x100
87 87 Grenada Island 160x200
88 88 Gdansk, Poland 1970 80x140
89 89 Kowel, Russia 100x120
90 Route 226, Argentina [130x40]
91 Wake Island -41 (140x140)
92 Radichye Refugee Camp [100x80]
93 South Lebanon Town [60x40]
94 Forested River Crossing [100x40]
95 Winter Crossroads
96 Solomons
97 Pork Chop Hill
98 Vietnam - Fortified
99 Desert River after Flooding
100 Early Spring Farmland [60x110]
101 Multi-River Refinery (Boris)
102 Asian River Cuty mod
103 Muenster in Westfalia 160x200
104 Muenster centre 40x40
105 Tyre
106 Rice Paddies (Boris)
107 160x25
108 Bosnia Mountains+ (Boris)
109 Bay City (Boris)
110 Desert Dry River
111 East Plateau, Drought Season
112 Ambleve River Valley (Boris)
113 Desert Ridge
114 Asian River City
115 Ambush Alley, VN [100x80]
116 River City
117 Highway 1, VN [100x40]
118 Vietnam - Fortified
119 An Thanh, U.S.N. Map 4345323b2
120 Generic Map
121 Viet Nam
122 Burma
123 Rice Fields
124 Thai Airfield
125 40x25
126 60x25
127 80x25
128 100x25
129 120x25
130 140x25
131 160x25
132 180x25
133 200x25
134 40x50
135 60x50
136 80x50
137 100x50
138 120x50
139 140x50
140 160x50
141 180x50
142 200x50
143 40x75
144 60x75
145 80x75
146 100x75
147 120x75
148 140x75
149 160x75
150 180x75
151 200x75
152 Vietnam Countryside
153 The Middle of Nowhere
154 Rice Paddies
155 Coastal Mtn Airfield [100x80]
156 River City - East/West
157 Asian River City - East/West
158 Desert Ridge - East/West
159 Earthen Fort - Vietnam
160 Pork Chop Hill - Korea
161 Jungle No Mans Land - Small
162 VN Countryside
163 Baghdad, Iraq
164 Empty Desert after rain
165 Dry Grassland [80x80]
166 Desert River with Agriculture
167 Desert city on River
168 Military Airbase near river
169 Tel Maschara [140x40]
170 Chinese Farm [100x60]
171 El Firdan [100x60]
172 Hushniye [100x60]
173 Jenin, Jordan [100x60]
174 Abu Agheila [100x60]
175 Inland Grenada [100x80]
176 Stavovrouni, Cyprus [100x80]
177 Grand Mal, Grenada [100x80]
178 Bay of Pigs, Cuba [100x80]
179 German Checkpoint [100x40]
180 Tyre, Lebanon [100x80]
181 Bir Gifgafa [100x60]
182 Tel Dan [100x80]
183 Um Butna [100x80]
184 Tel El-Hara [100x80]
185 Shadwan Island [100x80]
186 Yura-Nave Junction [100x60]
187 Mitle Breach [100x80]
188 Ru'effa Dam [100x60]
189 Ka'rame [100x80]
190 Desert SAM Battery [160x200]
191 Buq'atta [100x40]
192 Valley of Tears [100x80]
193 Tel Fa'cher [100x80]
194 Mitle Pass [100x80]
195 Al Za'afrana [100x80]
196 Abu Daragh [100x80]
197 Suez Channel [100x80]
198 Zamora River [100x60]
199 Libyan Airfield [100x80]
200 Coastal Oilfield River [100x80]
201 Southern Iran [100x80]
202 Radichye Refugee Camp [100x80]
203 Lomba River, Angola [100x60]
204 Mini Map (10x10)
205 Spring Farmland [60x110]
206 Spring Thaw [60x90]
207 Small Town (20x20)
208 Monastery Valley
209 Research Facility 13
210 Xavia,Vaencia,Spain (160x160)
211 SW Greece landscape (160x200)
212 Vietnam river (160x200)
213 Athens downtown (160x200)
214 214 Schelklingen, Germn. 200x160
215 215 Wuemme, Germany 120x120
216 216 Schellerten, Germany 100x100
217 217 Grosspetersdorf, AU 120x120
218 218 Dobbiaco, Italy 120x120
219 219 Kachanik, Kosovo 200x160
220 220 Gaj, Croatia 100x100
221 221 Palemetokho, Cyprus 100x100
222 222 Al Quanytirah, Syria 200x160
223 223 City, MidEast 130x130
224 224 Village, Africa 80x100
225 225 Lakselv, Norway 200x160
226 226 Farmland 100x120
227 227 Farmland W.Europe 150x120
228 228 German Countryside 80x100
229 229 Winter Farmland 180x160
230 230 Finsta, Sweden 160x160
231 231 Romeleaasen ridge, Swe. 160
232 232 Neuenkirchen, Ger. 160x160
233 233 Alsfeld, Germany 160x160
234 234 Lapptraesket, Sweden 160x160
235 235 Grevesmeuhlen, Ger. 150x150
236 236 Barendorf, Germany 150x150
237 237 Schmachthagen, Ger. 80x100
238 238 K. Mummendorf, Ger. 150x150
239 239 Grieben, Germany 100x100
240 240 Menzendorf, Germany 100x100
241 241 Prepow, Germany 130x130
242 242 Waddeweitz, Germany 160x160
243 243 German Countryside 80x100
244 244 Retzien, Germany 80x100
245 245 Urosevac, Kosovo 200x160
246 246 Sodankylae, Finland 130x130
247 247 Lohiniva, Finland 130x130
248 248 Pello, Finland 160x160
249 249 Farmland, Europe 80x100
250 250 Pirttiniemi, Sweden 160x160
251 251 Niemis, Sweden 140x140
252 Dam Al-Mukaiara -Iraq
253 Umm Qasr - Iraq 2003
254 Mina Al Bakr offshore terminal
255 Karbala suburbs - Iraq
256 Oil Tanker - Iraq 2003
257 Majdan Stary, SE Poland 90x90
258 Oil Tanker
259 Camp Babylon, Iraq
260 Imjin River 1951
261 Kladno-South 160x120 Summer
262 Lodherov 100x100 Summer
263 Hohenau (100x100)
264 Petrzalka [160x200] 1980 Comment
265 Petrzalka [160x200] 1980 Basic
266 VVP Libava 100x160 S
267 VVP Libava 100x160 damaged S
268 268 Bal, Gotland, Swe 200x160
269 269 Esmeraldas, Ecuador 160x160
270 270 Furth-im-W, Germany 160x160
271 271 Raenkam, Gemany 160x160
272 272 Klessing, Germany 160x160
273 273 Kitros, Greece 200x160
274 274 Nawa, Syria 200x160
275 275 Irrebach, Germany 200x160
276 276 Romrod, Germany 160x160
277 277 Slite, Gotland, Swe 200x160
278 278 Visby, Gotland, Swe 200x160
279 279 Visby AF, Gotl., Swe 200x160
280 280 Nova Bystrice 160x160 1970
281 281 Sederot, Near Gaza 200x160
282 282 Sederot, Near Gaza 2008 200x160
283 283 Meteor Crater, Arizona, 60x70
284 284 Javorna, CZK, 110x130
285 285 Abidjan, C-d'Ivoire 200x160
286 286 Besiny, CZK, 160x200
287 287 Bint Jbeil, Lebanon 120x120
288 288 Agricult.Flds, Korea 200x160
289 289 Over Jerstal, Dk 200x160
290 290 Funwwah, Yemen 200x160
291 291 Valtanen, Finland 140x140
292 292 Muurola, Finland 200x160
293 293 Myllakyllae, Finland 200x160
294 294 Tervala, Finland 200x160
295 295 Vanhala, Finland 200x160
296 296 Kiukoonemi, Finland 140x140
297 297 Susha, N-Karabach 200x160
298 298 Sao Domingos, G-Bis. 200x160
299 299 Northern G-Bissau 200x160
300 300 Bokel, Germany 140x140
301 301 Bornholm Airport, Dk 200x100
302 302 Port Said, Egypt 200x160
303 303 Komsomolskoye, Ru 100x100
304 304 Huleiqat, Israel 120x120
305 305 - Klatovy, CZK, 140x200
306 306 - Eisenstein, CZK/DEU
307 307 Andimeshk, Iran 140x140
308 308 Borujerd, Iran 80x120
309 309 Robat Karim, Iran 200x160
310 310 Gohar Shafa AF, Iran 140x140
311 311 Qom, Iran 110x110
312 312 Tehran, Iran 160x160
313 313 Salefegaj, Iran 200x160
314 314 Rickling, Germany 150x150
315 315 Kangwon-do region, Korea
316 316 Lemi, Finland 160x160
317 317 Cajova, Transnistria 200x160
318 318 Panjwai, Afganistan.
319 319 Winter Beach 200x100
320 320 Verrieres Ridge,Normandy 120x180
321 321 South of Vladivostock
322 322 Kraskino
323 323 West of Ussuryisk
324 324 South of Ussuryisk -Winter
325 A1 - NATO v WP (Done)
326 A2 - NATO v WP (Done)
327 A3 - NATO v WP (Done)
328 A4 - NATO v WP (Done)
329 A5 - NATO v WP (Done)
330 B1 - NATO v WP (Done)
331 B2 - NATO v WP (Done)
332 B3 - NATO v WP (Done)
333 B4 - NATO v WP (Done)
334 B5 - NATO v WP (Done)
335 C1 - NATO v WP (Done)
336 C2 - NATO v WP (Done)
337 C3 - NATO v WP (Done)
338 C4 - NATO v WP (Done)
339 C5 - NATO v WP (Done)
340 D1 - NATO v WP (Done)
341 D2 - NATO v WP (Done)
342 D3 - NATO v WP (Done)
343 D4 - NATO v WP (Done)
344 D5 - NATO v WP (Done)
345 Goldfeld Causway LARGE
346 Tower Hill 120 X 140
347 Wood - Rodles, Germany 120 X 120
348 Reuthof, Germany 120 X 120
349 Bastheim, Germany 120 x 120
350 350 Wollbach, Germany 120 x 120
351 351 Unsleben, Germany 120 x 120
352 352 Lohrieth, Germany 120 x 120
353 353 Damansky Island, PRC 50x50
354 354 Zhalanashkol, USSR 30x40
355 355 Hue City, S.Vietnam 200x160
356 356 Venhola contours 200x160
357 357 Team Yankee Map 60x60
358 358 Beirut Lebanon 1958 (200 x 160)
359 359 Dec farms and village 30x30
360 360 December Farmland 90x95
361 361 Desert Stream
362 362 Mountain Towns
363 363 December Farmland2 85x85
364 364 Summer Farmland 70x60
365 365 Slovenian Hills 200x160
Reply With Quote
The Following 2 Users Say Thank You to DRG For This Useful Post: