 1. A0   0 (63,19) Battalion HQ
 2. A1   0 (64,20) M3-Halftrack
 3. B0   0 (62,23) M24 Chaffee
 4. B1   0 (61,23) M24 Chaffee
 5. C0   0 (74,64) M24 Chaffee
 6. C1   0 (73,64) M24 Chaffee
 7. D0   0 (66,23) M4a3e8 Sherman
 8. D1   0 (65,23) M4a3e8 Sherman
 9. D2   0 (63,23) M4a3e8 Sherman
10. D3   0 (64,23) M4a3e8 Sherman
11. D4   0 (67,23) M4a3e8 Sherman
12. E0   0 (76,63) Sherman Flame
13. E1   0 (75,64) Sherman Flame
14. F0   0 (75,63) Sherman 105
15. F1   0 (78,62) Sherman 105
16. G0   0 [  7]   US SMG Sqd
17. G1   0 [  8]   US SMG Sqd
18. G2   0 [ 11]   US SMG Sqd
19. H0   0 [ 14]   US Rifle Sqd
20. H1   0 [ 12]   US Rifle Sqd
21. H2   0 [ 13]   US Rifle Sqd
22. I0   0 [  9]   US Rifle Sqd
23. I1   0 [  3]   US Rifle Sqd
24. I2   0 [  4]   US Rifle Sqd
25. J0   0 [  6]   US Engineer Sqd
26. J1   0 [  5]   US Engineer Sqd
27. J2   0 [ 15]   US Engineer Sqd
28. K0   0 offmap B-25h Mitchell
29. K1   0 offmap B-25h Mitchell
30. L0   0 offmap P-38j Lightning
31. L1   0 offmap P-38j Lightning
32. M0   0 offmap 8 in Battery
33. M1   0 offmap 155 Gun Battery
34. M2   0 offmap 155 Gun Battery
35. N0   0 offmap 155mm Battery
36. N1   0 offmap 105mm Battery
37. N2   0 offmap 105mm Battery
38. N3   0 offmap 105mm Battery
39. O0   0 offmap 155mm Battery
40. O1   0 offmap 155mm Battery
41. O2   0 offmap 155mm Battery
42. O3   0 offmap 155mm Battery
43. P0   0 offmap Calliope
44. P1   0 offmap Calliope
45. A0   0 (38,28) Battalion HQ
46. A1   0 (37,29) Nissan
47. B0  42 (51,27) JA Infantry Sqd
48. B1  42 (54,24) JA Infantry Sqd
49. B2  42 (54,22) JA Infantry Sqd
50. B3  42 (41,25) JA Infantry Sqd
51. C0   0 (35,56) JA Infantry Sqd
52. C1   0 (36,58) JA Infantry Sqd
53. C2  42 (63,65) JA Infantry Sqd
54. C3  42 (62,67) JA Infantry Sqd
55. D0   0 ( 5,63) JA Infantry Sqd
56. D1   0 ( 5,62) JA Infantry Sqd
57. D2  42 ( 5,64) JA Infantry Sqd
58. D3  42 ( 5,61) JA Infantry Sqd
59. E0   0 (38,26) Civ. Milita
60. E1   0 (38,21) JA Infantry Sqd
61. E2   0 (40,27) Civ. Milita
62. E3   0 (42,27) Civ. Milita
63. E4   0 (38,31) Civ. Milita
64. E5   0 (39,25) Civ. Milita
65. E6   0 (40,31) JA Infantry Sqd
66. E7   0 (38,35) JA Infantry Sqd
67. F0   0 (49,66) Civ. Milita
68. F1   0 (48,68) Civ. Milita
69. F2   0 (52,66) Civ. Milita
70. F3   0 (47,66) Civ. Milita
71. F4   0 (50,68) JA Infantry Sqd
72. F5   0 (48,69) JA Infantry Sqd
73. F6   0 (52,68) Civ. Milita
74. F7   0 (48,64) JA Infantry-AT
75. G0   0 (12,22) JA Infantry Sqd
76. G1   0 (12,21) JA Infantry Sqd
77. G2  42 (12,23) JA Infantry Sqd
78. G3  42 (12,20) JA Infantry Sqd
79. H0   0 (10,22) Type 3 Chi-Nu
80. H1   0 (10,23) Type 3 Chi-Nu
81. I0   0 ( 4,66) Type 3 Chi-Nu
82. I1   0 ( 4,65) Type 3 Chi-Nu
83. J0   8 (13,22) Type 97 Chi-Ha
84. J1   8 (13,21) Type 97 Chi-Ha
85. K0   9 (12,24) Shinhoto Chi-Ha
86. K1   9 (13,24) Shinhoto Chi-Ha
87. L0   5 ( 6,63) Type 98 Ke-Ni
88. L1   5 ( 6,62) Type 98 Ke-Ni
89. L2   5 ( 6,64) Type 98 Ke-Ni
90. L3   5 ( 6,61) Type 98 Ke-Ni
91. M0   0 (61,68) 47mm AT-Gun
92. M1   0 (45,21) 47mm AT-Gun
93. N0   0 offmap 75mm Battery
