| Hull           | Short | Size (kT) | ECM% | EpM | Special                                    |
|----------------|-------|-----------|------|-----|--------------------------------------------|
|Probe           |  PR   |        50 | + 40 |   1 | developed after scout                      |
|Scout           |  SC   |       100 |  +30 |   3 |                                            |
|Fast Frigate    |  XF   |       150 |  +20 |   2 | developed after Frigate                    |
|Frigate         |  FF   |       200 |  +20 |   3 |                                            |
|Destroyer       |  DD   |       300 |   +0 |   3 |                                            |
|Heavy Destroyer |  HD   |       350 |  -40 |   4 | developed after destroyer                  |
|Fast Carrier    |  XV   |       300 |  +20 |   2 | developed after Carrier; 30% fighter       |
|Carrier         |  CV   |       400 |  -60 |   4 | 50% fighter                                |
|Fast Courier    |  XT   |       200 |  +60 |   2 | developed after Light Transport, 30% cargo |
|Light Transport |  LT   |       300 |  -20 |   4 | 50% cargo                                  |
|Bulk Transport  |  BT   |       500 | -140 |   4 | 50% cargo                                  |
|----------------|-------|-----------|------|-----|--------------------------------------------|
|Spacedock       |  SD   |       200 |  +50 | n/a | 
|Outpost         |  OP   |       500 |   +0 | n/a | 
|Starbase        |  SB   |     1,000 |  -50 | n/a | 
|----------------|-------|-----------|------|-----|
|Satellites      |       |           |      |     |
|  Small         |  SSa  |        60 |    ? | n/a |
|  Medium        |  MSa  |        90 |    ? | n/a |
|  Large         |  LSa  |       120 |    ? | n/a |
|----------------|-------|-----------|------|-----|
|Fighters        |       |           |      |     |
|  Small         |  SFr  |         5 |    ? |   ? |
|  Medium        |  MFr  |        10 |    ? |   ? |
|  Large         |  LFr  |        20 |    ? |   ? |
|----------------|-------|-----------|------|-----|
|Weapon Platforms|       |           |      |     |
|  Small         |  SWP  |       200 |    ? | n/a |
|  Medium        |  MWP  |       400 |    ? | n/a |
|  Large         |  LWP  |       600 |    ? | n/a |
|----------------|-------|-----------|------|-----|
|Troops          |       |           |      |     |
|  Small         |  STr  |        10 |    ? | n/a |
|  Large         |  LTr  |        20 |    ? | n/a |
|----------------|-------|-----------|------|-----|
|Drones          |       |           |      |     |
|  Light         |  Ld   |       100 |  120 |   ? |
|  Heavy         |  Hd   |       200 |   60 |   ? |
|----------------|-------|-----------|------|-----|
