Re: Dominions Nations Evaluations  ;)
			 
             
			
		
		
		
		EA Arco       2 4 4 2 2 
Ea Ermor      3 3 3 4 3 
EA Ulm        2 2 4 3 2 
EA Marverni   1 3 3 2 2 
EA Sauromatia 3 3 3 3 2 
EA TC         2 3 4 2 2 
EA Mictlan    5 4 5 3 2 
EA Aby        3 2 2 4 4 
EA Caelum     4 3 2 2 3 
EA C'tis      2 2 3 3 3 
EA Pangaea    3 2 3 4 3 
EA Agartha    2 3 4 2 3 
EA Tir na Og  3 3 2 4 3 
EA Fomoria    3 4 4 3 2 
EA Helhiem    5 5 4 4 3 
EA Vanhiem    4 4 3 4 3 
EA Niefelhiem 5 4 5 5 4 
EA Kailasa    2 3 4 2 3 
EA Yomi       3 3 3 3 2 
EA Hinnom     3 4 5 4 3 
EA Atlantis   3 4 3 2 3 
EA R'lyeh     2 3 4 2 2 
EA Oceania    5 3 2 4 3 
 
MA Arco       3 5 4 3 3 
MA Ermor      5 5 5 4 3 
MA Pythium    3 5 4 3 2 
MA Man        3 2 2 4 3 
MA Ulm        2 2 2 4 3 
MA Marignon   3 3 2 3 4 
MA Mictlan    4 3 3 2 3 
MA TC         2 2 4 2 3 
MA Mackaka    3 3 3 3 2 
MA Agartha    1 2 2 3 2 
MA Abysia     3 3 2 4 3 
MA Caelum     3 4 2 2 3 
MA C'tis      2 3 3 2 2 
MA Pangaea    4 2 3 3 3 
MA Vanhiem    5 5 3 3 4 
MA Jotunhiem  4 4 4 4 3 
MA Bandar Log 3 4 3 3 2 
MA Shinuyama  3 4 4 3 2 
MA Ashod      3 4 3 3 3 
MA Atlantis   2 3 3 2 3 
MA R'yeh      3 4 5 2 3 
MA Oceania    5 3 2 4 4 
MA Eriu       3 3 2 3 4 
 
LA Arco       4 3 3 4 3 
LA Ermor      5 5 4 5 5 
LA Man        3 4 3 3 2 
LA Ulm        2 3 2 3 1 
LA Marignon   3 4 4 3 3 
LA Mictlan    5 3 4 2 3 
LA TC         4 3 4 3 3 
LA Jomon      1 2 3 2 2 
LA Agartha    3 5 4 3 3 
LA Abysia     2 3 3 3 2 
LA Caelum     4 4 3 2 3 
LA C'tis      2 3 3 3 3 
LA Pangaea    4 3 3 4 4 
LA Midgard    5 4 4 3 3 
LA Utgard     4 5 4 4 3 
LA Patala     2 3 3 2 2 
LA Gath       3 3 4 4 3 
LA Atlantis   2 3 3 2 2 
LA R'lyeh     4 5 5 5 3 
LA Pythium    3 4 4 2 1 
LA Bogarus    1 3 4 3 2 
   
A few notes: 
 
*As Micah says, late era strength is rather arbitrary, it almost always comes down to how well the nations have done in the earlier stags, not theoretical late game nation power. 
 
*Ease of learning is also a bit arbitrary, some nations are cakewalk if you know basic bless tacics, but extremely challenging otherwise. 
 
*I assumed nation power relative to other nations in their era. 
 
*I was extremely tempted to put 6 in for some categories with LA Ermor/Ryleh, because as it is, it implies some otherwise powerful nations would be a one on one match for them. 
 
*I consider early game approximately pre-level 4 research. 
		
	
		
		
		
		
		
		
		
		
		
	
		
			
			
			
			
				 
			
			
			
			
            
			
			
				
			
			
			
		 
		
	
	
	 |