View Single Post
  #7  
Old March 18th, 2019, 06:55 PM
DRG's Avatar

DRG DRG is offline
Shrapnel Fanatic
 
Join Date: Mar 2005
Location: GWN
Posts: 12,267
Thanks: 3,816
Thanked 5,437 Times in 2,698 Posts
DRG will become famous soon enough
Default Re: WinSPWW2 V12 ( 2019 ) Upgrade--WIP

6 of 6

(8604,66): {18793, -1}, //8193 Mohawk IV PTA **********NEW winSPWW2 V12
(8605,71): {18794, -1}, //8194 Curtiss Hawk Norway **********NEW winSPWW2 V12
(8606,70): {18795, -1}, //8195 Curtiss Hawk China **********NEW winSPWW2 V12
(8607,69): {18796, -1}, //8196 Curtiss Hawk Thai **********NEW winSPWW2 V12
(8608,76): {18797, -1}, //8197 Curtiss Hawk Thai 1943-45 **********NEW winSPWW2 V12
(8611,77): {18800, -1}, // 7698** Brewster Buffalo-Brit_ETA **********NEW winSPWW2 V12
(8612,77): {18801, -1}, // 7699** Brewster Buffalo-Brit_PTA **********NEW winSPWW2 V12
(8613,64): {18802, -1}, // 7798** KNIL B.339 **********NEW winSPWW2 V12
(8614,74): {18803, -1}, // 7799** Brewster B-239-Finland **********NEW winSPWW2 V12
(8615,76): {18804, -1}, // 7898** Brewster F2A Buffalo-USA **********NEW winSPWW2 V12
(8616,79): {18805, -1}, // 7899** Curtiss Hawk Thai alt markings *******NEW winSPWW2 V12
(8617,63): {18806, -1}, // 7998** P-26 USA **********NEW winSPWW2 V12
(8618,68): {18807, -1}, // 7999** P-26 Nat China **********NEW winSPWW2 V12
(8619,64): {18808, -1}, // 8098** P-26 PAAC **********NEW winSPWW2 V12
(8620,67): {18809, -1}, // 8099** I-16 Russia_1 **********NEW winSPWW2 V12
(8621,66): {18810, -1}, //8198 I-16 Russia_2 **********NEW winSPWW2 V12
(8622,70): {18811, -1}, //8199 I-16 Russia winter **********NEW winSPWW2 V12
(8623,66): {18812, -1}, //8298 I-16 Russia_4 **********NEW winSPWW2 V12
(8624,68): {18813, -1}, //8299 I-16 NatSpain_2 **********NEW winSPWW2 V12
(8625,68): {18814, -1}, //8300 I-16 NatSpain_3 **********NEW winSPWW2 V12
(8626,66): {18815, -1}, //8301 I-16 RepSpain **********NEW winSPWW2 V12
(8627,64): {18816, -1}, //8302 I-16 China **********NEW winSPWW2 V12
(8628,69): {18817, -1}, //8303 Typhoon 1a Summer **********NEW winSPWW2 V12
(8629,69): {18818, -1}, //8304 Typhoon 1a Desert **********NEW winSPWW2 V12
(8630,69): {18819, -1}, //8305 Typhoon 1b Summer **********NEW winSPWW2 V12
(8631,69): {18820, -1}, //8306 Typhoon 1b Desert **********NEW winSPWW2 V12
(8632,75): {18821, -1}, //8307 Typhoon 1b Grey-Green BC **********NEW winSPWW2 V12
(8633,73): {18822, -1}, //8308 Typhoon 1b Invasion BC **********NEW winSPWW2 V12
(8634,63): {18823, -1}, //8309 Tempest V **********NEW winSPWW2 V12
(8635,67): {18824, -1}, //8310 Tempest V FFAF **********NEW winSPWW2 V12
(8636,64): {18825, -1}, //8311 Tempest II **********NEW winSPWW2 V12
(8637,73): {18826, -1}, //8312 Spitfire _Earth-Green **********NEW winSPWW2 V12
(8638,72): {18827, -1}, //8313 Spitfire _Grey-Green **********NEW winSPWW2 V12
(8639,66): {18828, -1}, //8314 Spitfire _PTO **********NEW winSPWW2 V12
(8640,68): {18829, -1}, //8315 Spitfire Mk.IXe **********NEW winSPWW2 V12
(8641,69): {18830, -1}, //8316 Spitfire USA Camo **********NEW winSPWW2 V12
(8642,70): {18831, -1}, //8317 Spitfire USA Green **********NEW winSPWW2 V12
(8643,75): {18832, -1}, //8318 Spitfire USA Desert Camo **********NEW winSPWW2 V12
(8644,71): {18833, -1}, //8319 Spitfire Yugoslavia **********NEW winSPWW2 V12
(8645,64): {18834, -1}, //8320 P-51 USAF **********NEW winSPWW2 V12
(8646,69): {18835, -1}, //8321 P-51 USAF Tunisia **********NEW winSPWW2 V12
(8647,68): {18836, -1}, //8322 P-51 British_MGs **********NEW winSPWW2 V12
(8648,71): {18837, -1}, //8323 P-51 British_Cannon **********NEW winSPWW2 V12
(8649,68): {18838, -1}, //8324 P-51 British_PTO **********NEW winSPWW2 V12
(8650,64): {18839, -1}, //8325 P-51 China **********NEW winSPWW2 V12
(8651,69): {18840, -1}, //8326 Spitfire_ Belgium **********NEW winSPWW2 V12
(8652,64): {18841, -1}, //8327 P-51 Sweden **********NEW winSPWW2 V12
(8653,68): {18842, -1}, //8328 Hurricane 1 ETO **********NEW winSPWW2 V12
(8654,70): {18843, -1}, //8329 Hurricane 1 Desert **********NEW winSPWW2 V12
(8655,70): {18844, -1}, //8330 Hurricane 20mm ETO **********NEW winSPWW2 V12
(8656,70): {18845, -1}, //8331 Hurricane 20mm PTO **********NEW winSPWW2 V12
(8657,72): {18846, -1}, //8332 Hurricane 40mm Desert **********NEW winSPWW2 V12
(8658,72): {18847, -1}, //8333 Hurricane Rockets ETO **********NEW winSPWW2 V12
(8659,72): {18848, -1}, //8334 Hurricane Rockets PTO **********NEW winSPWW2 V12
(8660,67): {18849, -1}, //8335 Hurricane FFAF **********NEW winSPWW2 V12
(8661,69): {18850, -1}, //8336 Hurricane Beglium **********NEW winSPWW2 V12
(8662,68): {18851, -1}, //8337 Hurricane Greece **********NEW winSPWW2 V12
(8663,69): {18852, -1}, //8338 Hurricane Finland **********NEW winSPWW2 V12
(8664,67): {18853, -1}, //8339 Hurricane KNIL **********NEW winSPWW2 V12
(8665,67): {18854, -1}, //8340 Hurricane RYAF **********NEW winSPWW2 V12
(8666,67): {18855, -1}, //8341 Hurricane Yugo **********NEW winSPWW2 V12
(8667,74): {18856, -1}, //8342 Hurricane Russia Summer **********NEW winSPWW2 V12
(8668,74): {18857, -1}, //8343 Hurricane Russia Winter **********NEW winSPWW2 V12
(8669,66): {18858, -1}, //8344 Avro Anso ETO **********NEW winSPWW2 V12
(8670,66): {18859, -1}, //8345 Avro Anso PTO **********NEW winSPWW2 V12
(8671,67): {18860, -1}, //8346 Typhoon Belgium **********NEW winSPWW2 V12
(8672,73): {18861, -1}, //8347 Polikarpov R-5 Russia **********NEW winSPWW2 V12
(8673,75): {18862, -1}, //8348 Polikarpov R-5 REP_Spain **********NEW winSPWW2 V12
(8674,78): {18863, -1}, //8349 Polikarpov R-5 Russia_Winter ********NEW winSPWW2 V12
(8675,78): {18864, -1}, //8350 Polikarpov R-5 Mongolian **********NEW winSPWW2 V12
(8676,78): {18865, -1}, //8351 Polikarpov R-Z Russia_Desert ********NEW winSPWW2 V12
(8677,68): {18866, -1}, //8352 Fiat BR 3 Italy **********NEW winSPWW2 V12
(8678,68): {18867, -1}, //8353 Fiat BR 3 China **********NEW winSPWW2 V12
(8679,69): {18868, -1}, //8354 Fiat CR 30 Italy **********NEW winSPWW2 V12
(8680,69): {18869, -1}, //8355 Fiat CR 32 Italy **********NEW winSPWW2 V12
(8681,68): {18870, -1}, //8356 Fiat CR 32 China **********NEW winSPWW2 V12
(8682,70): {18871, -1}, //8357 Fiat CR 32 NatSpain **********NEW winSPWW2 V12
(8683,69): {18872, -1}, //8358 Fiat CR 30 Hungary **********NEW winSPWW2 V12
(8684,69): {18873, -1}, //8359 Fiat CR 32 Hungary **********NEW winSPWW2 V12
(8685,68): {18874, -1}, //8360 Douglas O-2 USAAF **********NEW winSPWW2 V12
(8686,69): {18875, -1}, //8361 Douglas O-2 ChiCom **********NEW winSPWW2 V12
(8687,67): {18876, -1}, //8362 Auster Mk IV PTA **********NEW winSPWW2 V12
(8688,71): {18877, -1}, //8363 German Storch Desert **********NEW winSPWW2 V12
(8689,71): {18878, -1}, //8364 German Storch Winter **********NEW winSPWW2 V12
(8690,72): {18879, -1}, //8365 Heinkel He 45 NatSpain **********NEW winSPWW2 V12
(8691,77): {18880, -1}, //8366 Heinkel He 45 NatSpain(alt) **********NEW winSPWW2 V12
(8692,79): {18881, -1}, //8367 Heinkel He 45 pre-war Bulgarian ****NEW winSPWW2 V12
(8693,78): {18882, -1}, //8368 Heinkel He 45 early ww2 Bulgarian ****NEW winSPWW2 V12
(8694,70): {18883, -1}, //8369 Heinkel He 45 German **********NEW winSPWW2 V12
(8695,70): {18884, -1}, //8370 Heinkel He 61 China **********NEW winSPWW2 V12
(8696,69): {18885, -1}, //8371 Gotha Go 145 German **********NEW winSPWW2 V12
(8697,76): {18886, -1}, //8372 Gotha Go 145 German Night raider ****NEW winSPWW2 V12
(8698,71): {18887, -1}, //8373 Gotha Go 145 NATSpain **********NEW winSPWW2 V12
(8699,69): {18888, -1}, //8374 Gotha Go 145 Spain **********NEW winSPWW2 V12
(8700,71): {18889, -1}, //8375 Gotha Go 145 Slovkia **********NEW winSPWW2 V12
(8701,70): {18890, -1}, //8376 Gotha Go 145 Romania **********NEW winSPWW2 V12
(8702,71): {18891, -1}, //8377 Gotha Go 145 Austria **********NEW winSPWW2 V12
(8703,75): {18892, -1}, //8378 Henschel Hs-123 German(early)*******NEW winSPWW2 V12
(8704,74): {18893, -1}, //8379 Henschel Hs-123 Spain WW2**********NEW winSPWW2 V12
(8705,76): {18894, -1}, //8380 Henschel Hs-123 Spain WW2 winter ****NEW winSPWW2 V12
(8706,76): {18895, -1}, //8381 Henschel Hs-123 German winter 1******NEW winSPWW2 V12
(8707,76): {18896, -1}, //8382 Henschel Hs-123 German winter 2******NEW winSPWW2 V12
(8708,76): {18897, -1}, //8383 Henschel Hs-123 German winter 3******NEW winSPWW2 V12
(8712,63): {18900, -1}, //8200 V-92C Corsair ******NEW winSPWW2 V12
(8713,62): {18901, -1}, //8201 V-65 Corsair ******NEW winSPWW2 V12
(8714,64): {18902, -1}, //8202 Corsair V-93S ******NEW winSPWW2 V12
(8715,65): {18903, -1}, //8203 Avia B.534 Czech ******NEW winSPWW2 V12
(8716,66): {18904, -1}, //8204 Avia B.534 Slovak ******NEW winSPWW2 V12
(8717,68): {18905, -1}, //8205 Avia B.534 Croatian ******NEW winSPWW2 V12
(8718,65): {18906, -1}, //8206 Avia B.534 Greek ******NEW winSPWW2 V12
(8719,68): {18907, -1}, //8207 Avia B.534 Bulgaria ******NEW winSPWW2 V12
(8720,68): {18908, -1}, //8208 Avia B.534 Bulgaria ******NEW winSPWW2 V12
(8721,70): {18909, -1}, //8209 WM-21 Solyom Hungary_1 ******NEW winSPWW2 V12
(8722,70): {18910, -1}, //8210 WM-21 Solyom Hungary_2 ******NEW winSPWW2 V12
(8723,74): {18911, -1}, //8211 Fokker C.V.D Hungarian Alt ******NEW winSPWW2 V12
(8724,68): {18912, -1}, //8212 Breguet 14.B2 China ******NEW winSPWW2 V12
(8725,69): {18913, -1}, //8213 Breguet 14.B2 France ******NEW winSPWW2 V12
(8726,69): {18914, -1}, //8214 Breguet 14.B2 Poland ******NEW winSPWW2 V12
(8727,67): {18915, -1}, //8215 Breguet 14 Turkish ******NEW winSPWW2 V12
(8728,75): {18916, -1}, //8216 Il-2 Shturmovík - winter-BUL ******NEW winSPWW2 V12
(8729,73): {18917, -1}, //8217 IL-10 Shturmovík Green/Tan ******NEW winSPWW2 V12
(8730,73): {18918, -1}, //8218 IL-10 Shturmovík 3 colour ******NEW winSPWW2 V12
(8731,71): {18919, -1}, //8219 IL-10 Shturmovík Desert ******NEW winSPWW2 V12
(8732,75): {18920, -1}, //8220 IL-10 Shturmovík Green/Black ******NEW winSPWW2 V12
(8733,71): {18921, -1}, //8221 IL-10 Shturmovík winter ******NEW winSPWW2 V12
(8734,79): {18922, -1}, //8222 Il-2 Shturmovík single seat Summer ****NEW winSPWW2 V12
(8735,82): {18923, -1}, //8223 Il-2 Shturmovík single seat Winter ****NEW winSPWW2 V12
(8736,81): {18924, -1}, //8224 Il-2 Shturmovík single seat Camo ****NEW winSPWW2 V12
(8737,65): {18925, -1}, //8225 BF 110 Splinter ******NEW winSPWW2 V12
(8738,63): {18926, -1}, //8226 BF 110 Winter ******NEW winSPWW2 V12
(8739,63): {18927, -1}, //8227 BF 110 Desert ******NEW winSPWW2 V12
(8740,71): {18928, -1}, //8228 Yakovlev Yak-2/4 Summer ******NEW winSPWW2 V12
(8741,71): {18929, -1}, //8229 Yakovlev Yak-2/4 Winter ******NEW winSPWW2 V12
(8742,69): {18930, -1}, //8230 Yakovlev Yak-2/4 Camo ******NEW winSPWW2 V12
(8743,73): {18931, -1}, //8231 Gloster Gladiator-Finland ******NEW winSPWW2 V12
(8744,65): {18932, -1}, //8232 Romeo Ro.1 Italy ******NEW winSPWW2 V12
(8745,62): {18933, -1}, //8233 Ro.37 Italy ******NEW winSPWW2 V12
(8746,62): {18934, -1}, //8234 Ro.37 Italy ******NEW winSPWW2 V12
(8747,61): {18935, -1}, //8235 Ro.37 Spain ******NEW winSPWW2 V12
(8748,69): {18936, -1}, //8236 Tachikawa Ki-36 Japan ******NEW winSPWW2 V12
(8749,69): {18937, -1}, //8237 Tachikawa Ki-36 China ******NEW winSPWW2 V12
(8750,64): {18938, -1}, //8238 Kawasaki Ki-10 ******NEW winSPWW2 V12
(8751,62): {18939, -1}, //8239 Nakajima C6N ******NEW winSPWW2 V12
(8752,67): {18940, -1}, //8240 Kawanishi E7K Grey ******NEW winSPWW2 V12
(8753,64): {18941, -1}, //8241 Mitsubishi 2MR ******NEW winSPWW2 V12
(8754,75): {18942, -1}, //8242 Mitsubishi Ki-46 (Type 100) ******NEW winSPWW2 V12
(8755,65): {18943, -1}, //8243 Hs-126 Nat Spain ******NEW winSPWW2 V12
(8756,62): {18944, -1}, //8244 Hs-126 Spain ******NEW winSPWW2 V12
(8757,68): {18945, -1}, //8245 Hs-126 German Winter ******NEW winSPWW2 V12
(8758,66): {18946, -1}, //8246 Hs-126 German DAK ******NEW winSPWW2 V12
(8759,65): {18947, -1}, //8247 Hs-126 Croatian ******NEW winSPWW2 V12
(8760,72): {18948, -1}, //8248 Aero A-32-Finland summer ******NEW winSPWW2 V12
(8761,72): {18949, -1}, //8249 Aero A-32-Finland winter ******NEW winSPWW2 V12
(8762,64): {18950, -1}, //8250 Aero A-32-Czech ******NEW winSPWW2 V12
(8763,72): {18951, -1}, //8251 Nieuport NiD.29 Thailand ******NEW winSPWW2 V12
(8764,63): {18952, -1}, //8252 Nakajima Ko-4 ******NEW winSPWW2 V12
(8765,71): {18953, -1}, //8253 Fairey Firefly Belgium ******NEW winSPWW2 V12
(8766,65): {18954, -1}, //8254 Amiot 122 France ******NEW winSPWW2 V12
(8767,65): {18955, -1}, //8255 Amiot 143 France ******NEW winSPWW2 V12
(8768,65): {18956, -1}, //8256 Amiot 354 France ******NEW winSPWW2 V12
(8769,68): {18957, -1}, //8257 Bloch MB.174 France ******NEW winSPWW2 V12
(8770,70): {18958, -1}, //8258 Breguet Bre.270 France ******NEW winSPWW2 V12
(8771,70): {18959, -1}, //8259 Breguet Bre.273 China ******NEW winSPWW2 V12
(8772,73): {18960, -1}, //8260 ANF Les Mureaux 110 France ******NEW winSPWW2 V12
(8773,59): {18961, -1}, //8261 Potez 39 ******NEW winSPWW2 V12
(8774,65): {18962, -1}, //8262 Potez 25 France ******NEW winSPWW2 V12
(8775,65): {18963, -1}, //8263 Potez 25 Greece ******NEW winSPWW2 V12
(8776,68): {18964, -1}, //8264 Potez 25 Yugoslavia ******NEW winSPWW2 V12
(8777,74): {18965, -1}, //8265 Potez 25 Romania early&late ******NEW winSPWW2 V12
(8778,69): {18966, -1}, //8266 Potez 25 Romania Mid ******NEW winSPWW2 V12
(8779,67): {18967, -1}, //8267 Potez 25 Rep Spn 1 ******NEW winSPWW2 V12
(8780,67): {18968, -1}, //8268 Potez 25 Rep Spn 2 ******NEW winSPWW2 V12
(8781,69): {18969, -1}, //8269 Potez XXV BN- Poland ******NEW winSPWW2 V12
(8782,70): {18970, -1}, //8270 Potez XXV BN-BJ Poland ******NEW winSPWW2 V12
(8783,66): {18971, -1}, //8271 Potez 25 Croatia ******NEW winSPWW2 V12
(8784,72): {18972, -1}, //8272 Blériot-SPAD S.61 Poland ******NEW winSPWW2 V12
(8785,72): {18973, -1}, //8273 Blériot-SPAD S.51 Poland ******NEW winSPWW2 V12
(8786,62): {18974, -1}, //8274 PWS-A Poland ******NEW winSPWW2 V12
(8787,69): {18975, -1}, //8275 Mitsubishi 2MB1 Grey ******NEW winSPWW2 V12
(8788,68): {18976, -1}, //8276 Mitsubishi B5M Grey ******NEW winSPWW2 V12
(8789,69): {18977, -1}, //8277 Mitsubishi B5M Green ******NEW winSPWW2 V12
(8790,70): {18978, -1}, //8278 Mitsubishi Ki-15 Camo ******NEW winSPWW2 V12
(8791,68): {18979, -1}, //8279 Yokosuka E14Y Green ******NEW winSPWW2 V12
(8792,67): {18980, -1}, //8280 Yokosuka E14Y Grey ******NEW winSPWW2 V12
(8793,67): {18981, -1}, //8281 Yokosuka E14Y Blue ******NEW winSPWW2 V12
(8794,68): {18982, -1}, //8282 Kawanishi E7K Green ******NEW winSPWW2 V12
(8795,69): {18983, -1}, //8283 Nakajima A6M2-N Green ******NEW winSPWW2 V12
(8796,68): {18984, -1}, //8284 Nakajima A6M2-N Grey ******NEW winSPWW2 V12
(8797,74): {18985, -1}, //8285 Fieseler Storch Yugoslavia ******NEW winSPWW2 V12
(8798,71): {18986, -1}, //8286 Fieseler Storch Hungary ******NEW winSPWW2 V12
935 occurrence(s) has been found.
__________________


If you find you are constantly reacting to your enemy's tactics instead forcing the enemy to react to yours, you are losing the battle....

Last edited by DRG; March 20th, 2019 at 03:07 PM..
Reply With Quote
The Following 9 Users Say Thank You to DRG For This Useful Post: