View Single Post
  #4  
Old March 18th, 2019, 06:53 PM
DRG's Avatar

DRG DRG is offline
Shrapnel Fanatic
 
Join Date: Mar 2005
Location: GWN
Posts: 12,261
Thanks: 3,814
Thanked 5,423 Times in 2,694 Posts
DRG will become famous soon enough
Default Re: WinSPWW2 V12 ( 2019 ) Upgrade--WIP

3 of 6


(1372,96): {7786, 7787}, // 1241 PzKw III j L42 Green ****New WinSPww2 *******REVISED WinSPWW2 v12
(1378,70): {7800, 7801}, // 1246 PzKw IV ( L24 ) NEW-V6****Revised winSPWW2 V12
(1379,70): {7802, 7803}, // 1247 PzKw IV ( L24 ) NEW-V6****Revised winSPWW2 V12
(1380,70): {7804, 7805}, // 1248 PzKw IV ( L24 ) NEW-V6****Revised winSPWW2 V12
(1381,70): {7806, 7807}, // 1249 PzKw IV ( L24 ) NEW-V6****Revised winSPWW2 V12
(1382,70): {7808, 7809}, // 1250 PzKw IV ( L24 ) NEW-V6****Revised winSPWW2 V12
(1383,70): {7810, 7811}, // 1251 PzKw IV ( L24 ) NEW-V6****Revised winSPWW2 V12
(1384,70): {7812, 7813}, // 1252 PzKw IV ( L24 ) NEW-V6****Revised winSPWW2 V12
(1385,70): {7814, 7815}, // 1253 PzKw IV ( L24 ) NEW-V6****Revised winSPWW2 V12
(1386,80): {7816, 7817}, // 1254 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1387,80): {7818, 7819}, // 1255 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1388,80): {7820, 7821}, // 1256 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1389,80): {7822, 7823}, // 1257 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1390,80): {7824, 7825}, // 1258 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1391,80): {7826, 7827}, // 1259 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1392,80): {7828, 7829}, // 1260 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1393,80): {7830, 7831}, // 1261 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1394,80): {7832, 7833}, // 1262 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1395,80): {7834, 7835}, // 1263 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1396,80): {7836, 7837}, // 1264 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1397,80): {7838, 7839}, // 1265 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1398,80): {7840, 7841}, // 1266 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1399,80): {7842, 7843}, // 1267 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1400,80): {7844, 7845}, // 1268 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1401,80): {7846, 7847}, // 1269 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1402,80): {7848, 7849}, // 1270 PzKw IV ( no skirts ) NEW-V6****Revised winSPWW2 V12
(1403,98): {7850, 7851}, // 1271 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1404,98): {7852, 7853}, // 1272 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1405,98): {7854, 7855}, // 1273 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1406,98): {7856, 7857}, // 1274 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1407,98): {7858, 7859}, // 1275 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1408,98): {7860, 7861}, // 1276 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1409,98): {7862, 7863}, // 1277 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1410,98): {7864, 7865}, // 1278 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1411,98): {7866, 7867}, // 1279 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1412,98): {7868, 7869}, // 1280 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1413,98): {7870, 7871}, // 1281 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1414,98): {7872, 7873}, // 1282 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1415,98): {7874, 7875}, // 1283 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1416,98): {7876, 7877}, // 1284 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1417,98): {7878, 7879}, // 1285 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1418,98): {7880, 7881}, // 1286 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1419,98): {7882, 7883}, // 1287 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1420,98): {7884, 7885}, // 1288 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1421,98): {7886, 7887}, // 1289 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1422,98): {7888, 7889}, // 1290 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1423,98): {7890, 7891}, // 1291 PzKw IV ( skirts ) NEW-V6 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1424,101): {7892, 7893}, // 1292 PzKw IV ( skirts ) NEW-V6 383 ***REV WinSPWW2v3****Revised winSPWW2 V12
(1425,67): {7894, 7895}, // 1293 Raeumpanzer IVc ***Revised winSPWW2 V12
(1436,99): {7904, 7905}, // 1300 PzKw IV turret skirt only Desert ***New WinSPWW2v5****Revised winSPWW2 V12
(1437,97): {7906, 7907}, // 1301 PzKw IV turret skirt only Camo ***New WinSPWW2v5****Revised winSPWW2 V12
(1438,85): {7908, 7909}, // 1302 PzKw IVj Winter ***New WinSPWW2v5****Revised winSPWW2 V12
(1439,92): {7910, 7911}, // 1303 PzKw IV Vorpanzer Desert ***New WinSPWW2v5****Revised winSPWW2 V12
(1440,92): {7912, 7913}, // 1304 PzKw IV Vorpanzer summer ***New WinSPWW2v5****Revised winSPWW2 V12
(1441,92): {7914, 7915}, // 1305 PzKw IV Vorpanzer winter ***New WinSPWW2v5****Revised winSPWW2 V12
(1456,99): {7944, 7945}, // 1320 SdKfz 7/1 FlaK-gray ***New WinSPWW2 v6 *************REVISED winSPWW2 V12
(1457,101): {7946, 7947}, // 1321 SdKfz 7/1 FlaK-winter ***New WinSPWW2 v6*******REVISED winSPWW2 V12
(1458,101): {7948, 7949}, // 1322 SdKfz 7/1 FlaK-Desert ***New WinSPWW2 v6 *****REVISED winSPWW2 V12
(1460,110): {7952, 7953}, // 1324 SdKfz 7/1 FlaK-armoured cab camo ***New WinSPWW2 v6 *****REVISED winSPWW2 V12
(1461,111): {7954, 7955}, // 1325 SdKfz 7/1 FlaK-armoured cab winter***New WinSPWW2 v6 ******REVISED winSPWW2 V12
(1462,111): {7956, 7957}, // 1326 SdKfz 7/1 FlaK-armoured cab Desert ***New WinSPWW2 v6 *****REVISED winSPWW2 V12
(1463,106): {7958, 7959}, // 1327 PzKw III L no skirts Desert ***New WinSPWW2 v6 *************REVISED winSPWW2 V12
(1464,106): {7960, 7961}, // 1328 PzKw III L no skirts Winter ***New WinSPWW2 v6 *************REVISED winSPWW2 V12
(1465,102): {7962, 7963}, // 1329 PzKw III L skirts Camo ***New WinSPWW2 v6 *************REVISED winSPWW2 V12
(1466,102): {7964, 7965}, // 1330 SdKfz 6/2 FlaK-Summer ***New WinSPWW2 v6 *************REVISED winSPWW2 V12
(1467,102): {7966, 7967}, // 1331 SdKfz 6/2 FlaK-Winter ***New WinSPWW2 v6 *************REVISED winSPWW2 V12
(1468,102): {7968, 7969}, // 1332 SdKfz 6/2 FlaK-Desert ***New WinSPWW2 v6 *******REVISED winSPWW2 V12
(1470,110): {7972, 7973}, // 1334 SdKfz 7/2 FlaK-armoured cab camo ***New WinSPWW2 v6 *******REVISED winSPWW2 V12
(1471,112): {7974, 7975}, // 1335 SdKfz 7/2 FlaK-armoured cab winter ***New WinSPWW2 v6 ********REVISED winSPWW2 V12
(1472,112): {7976, 7977}, // 1336 SdKfz 7/2 FlaK-armoured cab Desert ***New WinSPWW2 v6 ********REVISED winSPWW2 V12
(1474,124): {7980, 7981}, // 1338 Pz T34a 747(r) Gray ***New WinSPWW2 v6 *************REVISED winSPWW2 V12
(1475,124): {7982, 7983}, // 1339 Pz T34b 747(r) Gray ***New WinSPWW2 v6 *************REVISED winSPWW2 V12
(1537,127): {7336, 7337}, // 1397 PzKw III M /T3M Winter ********NEW WinSPWW2 v9 **REVISED WinSPWW2 v12
(1550,101): {8120, 8121}, // 1408 PzKw IV turret skirt only green NEW WinSPWW2v7 **REVISED WinSPWW2 v12
(1551,102): {8122, 8123}, // 1409 PzKw IV turret skirt only desert NEW WinSPWW2v7 **REVISED WinSPWW2 v12
(1631,77): {8282, 8283}, // 1487 PzKw III M Green/Tan camo ********NEW WinSPWW2 v12
(1665,101): {8338, 8339}, // 1517 8.8 cm Flak 18 auf Zugkraftwagen 18t (Sd.Kfz. 9) Grey ********NEW WinSPWW2 v12
(1666,104): {8340, 8341}, // 1518 8.8 cm Flak 18 auf Zugkraftwagen 18t (Sd.Kfz. 9) Grey camo ******NEW WinSPWW2 v12
(1667,103): {8342, 8343}, // 1519 8.8 cm Flak 18 auf Zugkraftwagen 18t (Sd.Kfz. 9) Winter ********NEW WinSPWW2 v12
(1668,103): {8344, 8345}, // 1520 8.8 cm Flak 18 auf Zugkraftwagen 18t (Sd.Kfz. 9) Desert ********NEW WinSPWW2 v12
(1669,101): {8346, 8347}, // 1521 8.8 cm Flak 18 auf Zugkraftwagen 12t (Sd.Kfz. 8) Grey ********NEW WinSPWW2 v12
(1670,103): {8348, 8349}, // 1522 8.8 cm Flak 18 auf Zugkraftwagen 12t (Sd.Kfz. 8) Winter ********NEW WinSPWW2 v12
(1671,103): {8350, 8351}, // 1523 8.8 cm Flak 18 auf Zugkraftwagen 12t (Sd.Kfz. 8) Desert ********NEW WinSPWW2 v12
(1672,77): {8352, 8353}, // 1524 Marmon-Herrington T16 (Green) ********NEW winSPWW2 v12
(1673,78): {8354, 8355}, // 1525 Marmon-Herrington T16 (Winter) ********NEW winSPWW2 v12
(1674,78): {8356, 8357}, // 1526 Marmon-Herrington T16 (Desert) ********NEW winSPWW2 v12
(1675,78): {8358, 8359}, // 1527 PzKw VI Tiger Tri colour alt1 ********NEW winSPWW2 v12
(1676,78): {8360, 8361}, // 1528 PzKw VI Tiger Tri colour alt2 ********NEW winSPWW2 v12
(1677,78): {8362, 8363}, // 1529 PzKw VI Tiger Tri colour alt3 ********NEW winSPWW2 v12
(1678,78): {8364, 8365}, // 1530 PzKw VI Tiger Tri colour alt4 ********NEW winSPWW2 v12
(2081,95): {9117, -1}, // 1917 German StuG III F8 Flamethrower JR NEW-V7 ******REVISED WinSPWW2 v12
(2109,76): {9145, -1}, // 1945 Medium Lorry- Desert-CMP *********REV WinSPWW2 v12
(2110,76): {9146, -1}, // 1946 Medium Lorry- Green-CMP *********REV WinSPWW2 v12
(2111,76): {9147, -1}, // 1947 Medium Lorry- Winter-CMP *********REV WinSPWW2 v12
(2137,90): {9173, -1}, // 1973 Medium Truck (Opel) ( open back ) Summer *********NEW WinSPWW2 v12
(2138,90): {9174, -1}, // 1974 Medium Truck (Opel)( open back ) Winter *********NEW WinSPWW2 v12
(2139,90): {9175, -1}, // 1975 Medium Truck (Opel)( open back ) Desert *********NEW WinSPWW2 v12
(2140,97): {9176, -1}, // 1976 SdKfz 3 Maultier/ Steyr 640 covered Truck Summer *********NEW WinSPWW2 v12
(2141,98): {9177, -1}, // 1977 SdKfz 3 Maultier/ Steyr 640 covered Truck Winter *********NEW WinSPWW2 v12
(2142,98): {9178, -1}, // 1978 SdKfz 3 Maultier/ Steyr 640 covered Truck Desert *********NEW WinSPWW2 v12
(2143,83): {9179, -1}, // 1979 Med Truck- Brown ( open back ) *********NEW WinSPWW2 v12
(2144,83): {9180, -1}, // 1980 Med Truck- Green ( open back ) *********NEW WinSPWW2 v12
(2145,83): {9181, -1}, // 1981 Med Truck- Winter ( open back ) *********NEW WinSPWW2 v12
(2146,84): {9182, -1}, // 1982 Med Truck- Desert ( open back ) *********NEW WinSPWW2 v12
(2147,72): {9183, -1}, // 1983 Laffly V15 Summer *********NEW WinSPWW2 v12
(2148,72): {9184, -1}, // 1984 Laffly V15 Desert *********NEW WinSPWW2 v12
(2149,72): {9185, -1}, // 1985 Laffly S20 Summer *********NEW WinSPWW2 v12
(2150,72): {9186, -1}, // 1986 Laffly S20 Desert *********NEW WinSPWW2 v12
(2151,79): {9187, -1}, // 1987 Laffly S35 Hard Top Summer *********NEW WinSPWW2 v12
(2152,83): {9188, -1}, // 1988 Laffly S35 Hard Top Summer camo *********NEW WinSPWW2 v12
(2153,83): {9189, -1}, // 1989 Laffly S35 Hard Top Desert Tan *********NEW WinSPWW2 v12
(2154,83): {9190, -1}, // 1990 Laffly S35 Hard Top Desert Camo *********NEW WinSPWW2 v12
(2155,74): {9191, -1}, // 1991 Renault AG/AH Summer *********NEW WinSPWW2 v12
(2156,74): {9192, -1}, // 1992 Renault AG/AH Desert *********NEW WinSPWW2 v12
(2157,77): {9193, -1}, // 1993 Sfl.Dicker Max - Winter *********NEW WinSPWW2 v12
(2158,76): {9194, -1}, // 1994 CMP 30cwt Truck Summer *********NEW WinSPWW2 v12
(2159,76): {9195, -1}, // 1995 CMP 30cwt Truck Winter *********NEW WinSPWW2 v12
(2160,76): {9196, -1}, // 1996 CMP 30cwt Truck Desert *********NEW WinSPWW2 v12
(2161,70): {9197, -1}, // 1997 Sav m/43 75/105 *********NEW WinSPWW2 v12
(2168,91): {9200, -1}, // 2000 CHI-COM_Ki-21 ******New_WinSPww2 **** REVISED winSPWW2 V12
(2170,90): {9202, -1}, // 2002 CHI-COM_Polikarpov U-2 ******New_WinSPww2**** REVISED winSPWW2 V12
(2172,91): {9204, -1}, // 2004 CHI-COM_Type 97 Ki-27 ******New_WinSPww2 **** REVISED winSPWW2 V12
(2180,83): {9212, -1}, // 2012 CHI-COM_I-16 ******New_WinSPww2 **** REVISED winSPWW2 V12
(2183,84): {9215, -1}, // 2015 CHI-COM_I-152 ******New_WinSPww2 **** REVISED winSPWW2 V12
(2186,90): {9218, -1}, // 2018 Manchurian Ki-32 ******New_WinSPww2 **** REVISED winSPWW2 V12
(2187,84): {9219, -1}, // 2019 CHI-COM_ki-44 ******New_WinSPww2 **** REVISED winSPWW2 V12
(2196,86): {9228, -1}, // 2028 Manchurian Ki-30 ******New_WinSPww2 **** REVISED winSPWW2 V12
(2197,87): {9229, -1}, // 2029 Manchurian KI-21 ******New_WinSPww2 **** REVISED winSPWW2 V12
(2199,91): {9231, -1}, // 2031 Thai -E13A1 Aichi ******New_WinSPww2 **** REVISED winSPWW2 V12
(2200,89): {9232, -1}, // 2032 Thai -E9W1 Watanabe ******New_WinSPww2 **** REVISED winSPWW2 V12
(2201,89): {9233, -1}, // 2033 Japanese Aichi_E13A1 ******New_WinSPww2 **** REVISED winSPWW2 V12
(2205,86): {9237, -1}, // 2037 Finn Curtis Hawk ******New_WinSPww2 **** REVISED winSPWW2 V12
(2206,93): {9238, -1}, // 2038 Finn Curtis Hawk WINTER ******New_WinSPww2 **** REVISED winSPWW2 V12
(2228,84): {9260, -1}, // 2060 French Auster ******New_WinSPww2 **** REVISED winSPWW2 V12
(2236,83): {9268, -1}, // 2068 Kawanishi H6K ******New_WinSPww2 ***REVISED winSPWW2 v12
(2241,92): {9273, -1}, // 2073 Hungarian He111 ** NEW WinSPWW2 v7 ***REVISED winSPWW2 v12
(2243,86): {9275, -1}, // 2075 Martlett ** NEW WinSPWW2 v7 ***REVISED winSPWW2 v12
(2250,97): {9282, -1}, // 2082 Kawanishi H8K2 **** NEW WinSPWW2 v8 ***REVISED winSPWW2 v12
(2254,90): {9286, -1}, // 2086 B-17 ( Camo ) ********** NEW WinSPWW2 v9***REVISED winSPWW2 v12
(2263,100): {9295, -1}, // 2095 B-17 ( weathered ) ********** NEW WinSPWW2 v9***REVISED winSPWW2 v12
(2314,82): {9342, -1}, // 2142 GsW 736(e) ****New_WinSPWW2 v7***REVISED winSPWW2 V12
(2321,94): {9349, -1}, // 2149 Rolls-Royce AC W/BOYS AT - ****New_WinSPWW2 v7 ***REVISED winSPWW2 V12
(2322,84): {9350, -1}, // 2150 Sd.Kfz. 6-3 - ****New_WinSPWW2 v7 ***REVISED winSPWW2 V12
(2323,92): {9351, -1}, // 2151 Hvy Beford Truck green ****New_WinSPWW2 v8 ***REVISED winSPWW2 V12
(2324,93): {9352, -1}, // 2152 Hvy Beford Truck desert ****New_WinSPWW2 v8 ***REVISED winSPWW2 V12
(2325,91): {9353, -1}, // 2153 Hvy Beford Truck camo ****New_WinSPWW2 v8 ***REVISED winSPWW2 V12
(2332,109): {9360, -1}, // 2160 Fokker C.V.D Hungarian ****New_WinSPWW2 v8 ***REVISED winSPWW2 V12
(2354,104): {9382, -1}, // 2182 B-17 Hawaiian Air Depot Camo ********** NEW WinSPWW2 V9 ***REVISED winSPWW2 v12
(2355,98): {9383, -1}, // 2183 B-17 381st Bomb Group ********** NEW WinSPWW2 V9 ***REVISED winSPWW2 v12
__________________


If you find you are constantly reacting to your enemy's tactics instead forcing the enemy to react to yours, you are losing the battle....

Last edited by DRG; March 18th, 2019 at 07:19 PM..
Reply With Quote
The Following 9 Users Say Thank You to DRG For This Useful Post: